Current Time in England, United Kingdom 🇬🇧
Country: United Kingdom 🇬🇧
Population: 57,106,398
Time Zone: GMT
Representative IANA Timezone: Europe/London
UTC Offset: UTC+00:00
The time for England shown above is based on the time in its most populous city, London. Times for other cities within the region may vary.
Cities in England Country
- London Tue 22:26
- Birmingham Tue 22:26
- Liverpool Tue 22:26
- Sheffield Tue 22:26
- Leeds Tue 22:26
- Bristol Tue 22:26
- Manchester Tue 22:26
- Leicester Tue 22:26
- Bradford Tue 22:26
- Coventry Tue 22:26
- Brent Tue 22:26
- Birkenhead Tue 22:26
- Nottingham Tue 22:26
- Islington Tue 22:26
- Reading Tue 22:26
- Kingston upon Hull Tue 22:26
- Preston Tue 22:26
- Newcastle upon Tyne Tue 22:26
- Southend-on-Sea Tue 22:26
- Brighton Tue 22:26
- Derby Tue 22:26
- Southampton Tue 22:26
- Wolverhampton Tue 22:26
- Plymouth Tue 22:26
- Stoke-on-Trent Tue 22:26
- Milton Keynes Tue 22:26
- City of Westminster Tue 22:26
- Northampton Tue 22:26
- Oldham Tue 22:26
- Bexley Tue 22:26
- Luton Tue 22:26
- Archway Tue 22:26
- Portsmouth Tue 22:26
- Swindon Tue 22:26
- Dudley Tue 22:26
- Sutton Tue 22:26
- St Helens Tue 22:26
- Crawley Tue 22:26
- Ipswich Tue 22:26
- Wigan Tue 22:26
- Croydon Tue 22:26
- Warrington Tue 22:26
- Walsall Tue 22:26
- Mansfield Tue 22:26
- Sunderland Tue 22:26
- Ilford Tue 22:26
- Slough Tue 22:26
- Bournemouth Tue 22:26
- Peterborough Tue 22:26
- Oxford Tue 22:26
- Enfield Town Tue 22:26
- York Tue 22:26
- Telford Tue 22:26
- Poole Tue 22:26
- Burnley Tue 22:26
- Harrow Tue 22:26
- Huddersfield Tue 22:26
- Blackburn Tue 22:26
- Cambridge Tue 22:26
- Blackpool Tue 22:26
- Basildon Tue 22:26
- Norwich Tue 22:26
- Middlesbrough Tue 22:26
- Bolton Tue 22:26
- Stockport Tue 22:26
- West Bromwich Tue 22:26
- Hastings Tue 22:26
- High Wycombe Tue 22:26
- Gloucester Tue 22:26
- Exeter Tue 22:26
- Tottenham Tue 22:26
- Salford Tue 22:26
- Newcastle under Lyme Tue 22:26
- Solihull Tue 22:26
- Watford Tue 22:26
- Saint Peters Tue 22:26
- Burton upon Trent Tue 22:26
- Colchester Tue 22:26
- Eastbourne Tue 22:26
- Rotherham Tue 22:26
- Cheltenham Tue 22:26
- Doncaster Tue 22:26
- Chesterfield Tue 22:26
- Chelmsford Tue 22:26
- Mendip Tue 22:26
- Wakefield Tue 22:26
- Walthamstow Tue 22:26
- Dagenham Tue 22:26
- Basingstoke Tue 22:26
- Maidstone Tue 22:26
- Sutton Coldfield Tue 22:26
- Bedford Tue 22:26
- Woking Tue 22:26
- Bath Tue 22:26
- Gillingham Tue 22:26
- Becontree Tue 22:26
- Worthing Tue 22:26
- Rochdale Tue 22:26
- Royal Leamington Spa Tue 22:26
- Romford Tue 22:26
- Harlow Tue 22:26
- Nuneaton Tue 22:26
- High Peak Tue 22:26
- Darlington Tue 22:26
- Southport Tue 22:26
- Chester Tue 22:26
- Stevenage Tue 22:26
- Wembley Tue 22:26
- Grays Tue 22:26
- Harrogate Tue 22:26
- Hartlepool Tue 22:26
- Fulham Tue 22:26
- Grimsby Tue 22:26
- Cannock Tue 22:26
- Hemel Hempstead Tue 22:26
- St Albans Tue 22:26
- Redditch Tue 22:26
- South Shields Tue 22:26
- Weston-super-Mare Tue 22:26
- Beckenham Tue 22:26
- Tamworth Tue 22:26
- Scunthorpe Tue 22:26
- Stockton-on-Tees Tue 22:26
- Carlisle Tue 22:26
- Gateshead Tue 22:26
- Putney Tue 22:26
- Shrewsbury Tue 22:26
- Fylde Tue 22:26
- Bracknell Tue 22:26
- Battersea Tue 22:26
- Crewe Tue 22:26
- Chatham Tue 22:26
- Hove Tue 22:26
- Aylesbury Tue 22:26
- Canary Wharf Tue 22:26
- Rugby Tue 22:26
- Purley Tue 22:26
- Guildford Tue 22:26
- Peckham Tue 22:26
- Barnsley Tue 22:26
- Lowestoft Tue 22:26
- Gosport Tue 22:26
- Maidenhead Tue 22:26
- Stafford Tue 22:26
- Southall Tue 22:26
- Uxbridge Tue 22:26
| City | Current Time |
|---|---|
| London | Tue 22:26 |
| Birmingham | Tue 22:26 |
| Liverpool | Tue 22:26 |
| Sheffield | Tue 22:26 |
| Leeds | Tue 22:26 |
| Bristol | Tue 22:26 |
| Manchester | Tue 22:26 |
| Leicester | Tue 22:26 |
| Bradford | Tue 22:26 |
| Coventry | Tue 22:26 |
| Brent | Tue 22:26 |
| Birkenhead | Tue 22:26 |
| Nottingham | Tue 22:26 |
| Islington | Tue 22:26 |
| Reading | Tue 22:26 |
| Kingston upon Hull | Tue 22:26 |
| Preston | Tue 22:26 |
| Newcastle upon Tyne | Tue 22:26 |
| Southend-on-Sea | Tue 22:26 |
| Brighton | Tue 22:26 |
| Derby | Tue 22:26 |
| Southampton | Tue 22:26 |
| Wolverhampton | Tue 22:26 |
| Plymouth | Tue 22:26 |
| Stoke-on-Trent | Tue 22:26 |
| Milton Keynes | Tue 22:26 |
| City of Westminster | Tue 22:26 |
| Northampton | Tue 22:26 |
| Oldham | Tue 22:26 |
| Bexley | Tue 22:26 |
| Luton | Tue 22:26 |
| Archway | Tue 22:26 |
| Portsmouth | Tue 22:26 |
| Swindon | Tue 22:26 |
| Dudley | Tue 22:26 |
| Sutton | Tue 22:26 |
| St Helens | Tue 22:26 |
| Crawley | Tue 22:26 |
| Ipswich | Tue 22:26 |
| Wigan | Tue 22:26 |
| Croydon | Tue 22:26 |
| Warrington | Tue 22:26 |
| Walsall | Tue 22:26 |
| Mansfield | Tue 22:26 |
| Sunderland | Tue 22:26 |
| Ilford | Tue 22:26 |
| Slough | Tue 22:26 |
| Bournemouth | Tue 22:26 |
| Peterborough | Tue 22:26 |
| Oxford | Tue 22:26 |
| Enfield Town | Tue 22:26 |
| York | Tue 22:26 |
| Telford | Tue 22:26 |
| Poole | Tue 22:26 |
| Burnley | Tue 22:26 |
| Harrow | Tue 22:26 |
| Huddersfield | Tue 22:26 |
| Blackburn | Tue 22:26 |
| Cambridge | Tue 22:26 |
| Blackpool | Tue 22:26 |
| Basildon | Tue 22:26 |
| Norwich | Tue 22:26 |
| Middlesbrough | Tue 22:26 |
| Bolton | Tue 22:26 |
| Stockport | Tue 22:26 |
| West Bromwich | Tue 22:26 |
| Hastings | Tue 22:26 |
| High Wycombe | Tue 22:26 |
| Gloucester | Tue 22:26 |
| Exeter | Tue 22:26 |
| Tottenham | Tue 22:26 |
| Salford | Tue 22:26 |
| Newcastle under Lyme | Tue 22:26 |
| Solihull | Tue 22:26 |
| Watford | Tue 22:26 |
| Saint Peters | Tue 22:26 |
| Burton upon Trent | Tue 22:26 |
| Colchester | Tue 22:26 |
| Eastbourne | Tue 22:26 |
| Rotherham | Tue 22:26 |
| Cheltenham | Tue 22:26 |
| Doncaster | Tue 22:26 |
| Chesterfield | Tue 22:26 |
| Chelmsford | Tue 22:26 |
| Mendip | Tue 22:26 |
| Wakefield | Tue 22:26 |
| Walthamstow | Tue 22:26 |
| Dagenham | Tue 22:26 |
| Basingstoke | Tue 22:26 |
| Maidstone | Tue 22:26 |
| Sutton Coldfield | Tue 22:26 |
| Bedford | Tue 22:26 |
| Woking | Tue 22:26 |
| Bath | Tue 22:26 |
| Gillingham | Tue 22:26 |
| Becontree | Tue 22:26 |
| Worthing | Tue 22:26 |
| Rochdale | Tue 22:26 |
| Royal Leamington Spa | Tue 22:26 |
| Romford | Tue 22:26 |
| Harlow | Tue 22:26 |
| Nuneaton | Tue 22:26 |
| High Peak | Tue 22:26 |
| Darlington | Tue 22:26 |
| Southport | Tue 22:26 |
| Chester | Tue 22:26 |
| Stevenage | Tue 22:26 |
| Wembley | Tue 22:26 |
| Grays | Tue 22:26 |
| Harrogate | Tue 22:26 |
| Hartlepool | Tue 22:26 |
| Fulham | Tue 22:26 |
| Grimsby | Tue 22:26 |
| Cannock | Tue 22:26 |
| Hemel Hempstead | Tue 22:26 |
| St Albans | Tue 22:26 |
| Redditch | Tue 22:26 |
| South Shields | Tue 22:26 |
| Weston-super-Mare | Tue 22:26 |
| Beckenham | Tue 22:26 |
| Tamworth | Tue 22:26 |
| Scunthorpe | Tue 22:26 |
| Stockton-on-Tees | Tue 22:26 |
| Carlisle | Tue 22:26 |
| Gateshead | Tue 22:26 |
| Putney | Tue 22:26 |
| Shrewsbury | Tue 22:26 |
| Fylde | Tue 22:26 |
| Bracknell | Tue 22:26 |
| Battersea | Tue 22:26 |
| Crewe | Tue 22:26 |
| Chatham | Tue 22:26 |
| Hove | Tue 22:26 |
| Aylesbury | Tue 22:26 |
| Canary Wharf | Tue 22:26 |
| Rugby | Tue 22:26 |
| Purley | Tue 22:26 |
| Guildford | Tue 22:26 |
| Peckham | Tue 22:26 |
| Barnsley | Tue 22:26 |
| Lowestoft | Tue 22:26 |
| Gosport | Tue 22:26 |
| Maidenhead | Tue 22:26 |
| Stafford | Tue 22:26 |
| Southall | Tue 22:26 |
| Uxbridge | Tue 22:26 |
IANA Timezones in England Country
- Europe/London Tue 22:26
| Timezone | Current Time |
|---|---|
| Europe/London | Tue 22:26 |
Sunrise & Sunset in London
Sunrise
↑ 6:56 AMSunset
↓ 5:31 PMDay Length
10h 34mDawn
6:22 AM
Dusk
6:06 PM
Moon Details for London
Current Phase
Waning Gibbous
Illumination
54.9%
Next Moonrise
↑ Tomorrow, 10:03Next Moonset
↓ Tomorrow, 03:12