Current Time in England, United Kingdom 🇬🇧
Country: United Kingdom 🇬🇧
Population: 57,106,398
Time Zone: GMT
Representative IANA Timezone: Europe/London
UTC Offset: UTC+00:00
The time for England shown above is based on the time in its most populous city, London. Times for other cities within the region may vary.
Cities in England Country
- London Fri 14:44
- Birmingham Fri 14:44
- Liverpool Fri 14:44
- Sheffield Fri 14:44
- Leeds Fri 14:44
- Bristol Fri 14:44
- Manchester Fri 14:44
- Leicester Fri 14:44
- Bradford Fri 14:44
- Coventry Fri 14:44
- Brent Fri 14:44
- Birkenhead Fri 14:44
- Nottingham Fri 14:44
- Islington Fri 14:44
- Reading Fri 14:44
- Kingston upon Hull Fri 14:44
- Preston Fri 14:44
- Newcastle upon Tyne Fri 14:44
- Southend-on-Sea Fri 14:44
- Brighton Fri 14:44
- Derby Fri 14:44
- Southampton Fri 14:44
- Wolverhampton Fri 14:44
- Plymouth Fri 14:44
- Stoke-on-Trent Fri 14:44
- Milton Keynes Fri 14:44
- City of Westminster Fri 14:44
- Northampton Fri 14:44
- Oldham Fri 14:44
- Bexley Fri 14:44
- Luton Fri 14:44
- Archway Fri 14:44
- Portsmouth Fri 14:44
- Swindon Fri 14:44
- Dudley Fri 14:44
- Sutton Fri 14:44
- St Helens Fri 14:44
- Crawley Fri 14:44
- Ipswich Fri 14:44
- Wigan Fri 14:44
- Croydon Fri 14:44
- Warrington Fri 14:44
- Walsall Fri 14:44
- Mansfield Fri 14:44
- Sunderland Fri 14:44
- Ilford Fri 14:44
- Slough Fri 14:44
- Bournemouth Fri 14:44
- Peterborough Fri 14:44
- Oxford Fri 14:44
- Enfield Town Fri 14:44
- York Fri 14:44
- Telford Fri 14:44
- Poole Fri 14:44
- Burnley Fri 14:44
- Harrow Fri 14:44
- Huddersfield Fri 14:44
- Blackburn Fri 14:44
- Cambridge Fri 14:44
- Blackpool Fri 14:44
- Basildon Fri 14:44
- Norwich Fri 14:44
- Middlesbrough Fri 14:44
- Bolton Fri 14:44
- Stockport Fri 14:44
- West Bromwich Fri 14:44
- Hastings Fri 14:44
- High Wycombe Fri 14:44
- Gloucester Fri 14:44
- Exeter Fri 14:44
- Tottenham Fri 14:44
- Salford Fri 14:44
- Newcastle under Lyme Fri 14:44
- Solihull Fri 14:44
- Watford Fri 14:44
- Saint Peters Fri 14:44
- Burton upon Trent Fri 14:44
- Colchester Fri 14:44
- Eastbourne Fri 14:44
- Rotherham Fri 14:44
- Cheltenham Fri 14:44
- Doncaster Fri 14:44
- Chesterfield Fri 14:44
- Chelmsford Fri 14:44
- Mendip Fri 14:44
- Wakefield Fri 14:44
- Walthamstow Fri 14:44
- Dagenham Fri 14:44
- Basingstoke Fri 14:44
- Maidstone Fri 14:44
- Sutton Coldfield Fri 14:44
- Bedford Fri 14:44
- Woking Fri 14:44
- Bath Fri 14:44
- Gillingham Fri 14:44
- Becontree Fri 14:44
- Worthing Fri 14:44
- Rochdale Fri 14:44
- Royal Leamington Spa Fri 14:44
- Romford Fri 14:44
- Harlow Fri 14:44
- Nuneaton Fri 14:44
- High Peak Fri 14:44
- Darlington Fri 14:44
- Southport Fri 14:44
- Chester Fri 14:44
- Stevenage Fri 14:44
- Wembley Fri 14:44
- Grays Fri 14:44
- Harrogate Fri 14:44
- Hartlepool Fri 14:44
- Fulham Fri 14:44
- Grimsby Fri 14:44
- Cannock Fri 14:44
- Hemel Hempstead Fri 14:44
- St Albans Fri 14:44
- Redditch Fri 14:44
- South Shields Fri 14:44
- Weston-super-Mare Fri 14:44
- Beckenham Fri 14:44
- Tamworth Fri 14:44
- Scunthorpe Fri 14:44
- Stockton-on-Tees Fri 14:44
- Carlisle Fri 14:44
- Gateshead Fri 14:44
- Putney Fri 14:44
- Shrewsbury Fri 14:44
- Fylde Fri 14:44
- Bracknell Fri 14:44
- Battersea Fri 14:44
- Crewe Fri 14:44
- Chatham Fri 14:44
- Hove Fri 14:44
- Aylesbury Fri 14:44
- Canary Wharf Fri 14:44
- Rugby Fri 14:44
- Purley Fri 14:44
- Guildford Fri 14:44
- Peckham Fri 14:44
- Barnsley Fri 14:44
- Lowestoft Fri 14:44
- Gosport Fri 14:44
- Maidenhead Fri 14:44
- Stafford Fri 14:44
- Southall Fri 14:44
- Uxbridge Fri 14:44
| City | Current Time |
|---|---|
| London | Fri 14:44 |
| Birmingham | Fri 14:44 |
| Liverpool | Fri 14:44 |
| Sheffield | Fri 14:44 |
| Leeds | Fri 14:44 |
| Bristol | Fri 14:44 |
| Manchester | Fri 14:44 |
| Leicester | Fri 14:44 |
| Bradford | Fri 14:44 |
| Coventry | Fri 14:44 |
| Brent | Fri 14:44 |
| Birkenhead | Fri 14:44 |
| Nottingham | Fri 14:44 |
| Islington | Fri 14:44 |
| Reading | Fri 14:44 |
| Kingston upon Hull | Fri 14:44 |
| Preston | Fri 14:44 |
| Newcastle upon Tyne | Fri 14:44 |
| Southend-on-Sea | Fri 14:44 |
| Brighton | Fri 14:44 |
| Derby | Fri 14:44 |
| Southampton | Fri 14:44 |
| Wolverhampton | Fri 14:44 |
| Plymouth | Fri 14:44 |
| Stoke-on-Trent | Fri 14:44 |
| Milton Keynes | Fri 14:44 |
| City of Westminster | Fri 14:44 |
| Northampton | Fri 14:44 |
| Oldham | Fri 14:44 |
| Bexley | Fri 14:44 |
| Luton | Fri 14:44 |
| Archway | Fri 14:44 |
| Portsmouth | Fri 14:44 |
| Swindon | Fri 14:44 |
| Dudley | Fri 14:44 |
| Sutton | Fri 14:44 |
| St Helens | Fri 14:44 |
| Crawley | Fri 14:44 |
| Ipswich | Fri 14:44 |
| Wigan | Fri 14:44 |
| Croydon | Fri 14:44 |
| Warrington | Fri 14:44 |
| Walsall | Fri 14:44 |
| Mansfield | Fri 14:44 |
| Sunderland | Fri 14:44 |
| Ilford | Fri 14:44 |
| Slough | Fri 14:44 |
| Bournemouth | Fri 14:44 |
| Peterborough | Fri 14:44 |
| Oxford | Fri 14:44 |
| Enfield Town | Fri 14:44 |
| York | Fri 14:44 |
| Telford | Fri 14:44 |
| Poole | Fri 14:44 |
| Burnley | Fri 14:44 |
| Harrow | Fri 14:44 |
| Huddersfield | Fri 14:44 |
| Blackburn | Fri 14:44 |
| Cambridge | Fri 14:44 |
| Blackpool | Fri 14:44 |
| Basildon | Fri 14:44 |
| Norwich | Fri 14:44 |
| Middlesbrough | Fri 14:44 |
| Bolton | Fri 14:44 |
| Stockport | Fri 14:44 |
| West Bromwich | Fri 14:44 |
| Hastings | Fri 14:44 |
| High Wycombe | Fri 14:44 |
| Gloucester | Fri 14:44 |
| Exeter | Fri 14:44 |
| Tottenham | Fri 14:44 |
| Salford | Fri 14:44 |
| Newcastle under Lyme | Fri 14:44 |
| Solihull | Fri 14:44 |
| Watford | Fri 14:44 |
| Saint Peters | Fri 14:44 |
| Burton upon Trent | Fri 14:44 |
| Colchester | Fri 14:44 |
| Eastbourne | Fri 14:44 |
| Rotherham | Fri 14:44 |
| Cheltenham | Fri 14:44 |
| Doncaster | Fri 14:44 |
| Chesterfield | Fri 14:44 |
| Chelmsford | Fri 14:44 |
| Mendip | Fri 14:44 |
| Wakefield | Fri 14:44 |
| Walthamstow | Fri 14:44 |
| Dagenham | Fri 14:44 |
| Basingstoke | Fri 14:44 |
| Maidstone | Fri 14:44 |
| Sutton Coldfield | Fri 14:44 |
| Bedford | Fri 14:44 |
| Woking | Fri 14:44 |
| Bath | Fri 14:44 |
| Gillingham | Fri 14:44 |
| Becontree | Fri 14:44 |
| Worthing | Fri 14:44 |
| Rochdale | Fri 14:44 |
| Royal Leamington Spa | Fri 14:44 |
| Romford | Fri 14:44 |
| Harlow | Fri 14:44 |
| Nuneaton | Fri 14:44 |
| High Peak | Fri 14:44 |
| Darlington | Fri 14:44 |
| Southport | Fri 14:44 |
| Chester | Fri 14:44 |
| Stevenage | Fri 14:44 |
| Wembley | Fri 14:44 |
| Grays | Fri 14:44 |
| Harrogate | Fri 14:44 |
| Hartlepool | Fri 14:44 |
| Fulham | Fri 14:44 |
| Grimsby | Fri 14:44 |
| Cannock | Fri 14:44 |
| Hemel Hempstead | Fri 14:44 |
| St Albans | Fri 14:44 |
| Redditch | Fri 14:44 |
| South Shields | Fri 14:44 |
| Weston-super-Mare | Fri 14:44 |
| Beckenham | Fri 14:44 |
| Tamworth | Fri 14:44 |
| Scunthorpe | Fri 14:44 |
| Stockton-on-Tees | Fri 14:44 |
| Carlisle | Fri 14:44 |
| Gateshead | Fri 14:44 |
| Putney | Fri 14:44 |
| Shrewsbury | Fri 14:44 |
| Fylde | Fri 14:44 |
| Bracknell | Fri 14:44 |
| Battersea | Fri 14:44 |
| Crewe | Fri 14:44 |
| Chatham | Fri 14:44 |
| Hove | Fri 14:44 |
| Aylesbury | Fri 14:44 |
| Canary Wharf | Fri 14:44 |
| Rugby | Fri 14:44 |
| Purley | Fri 14:44 |
| Guildford | Fri 14:44 |
| Peckham | Fri 14:44 |
| Barnsley | Fri 14:44 |
| Lowestoft | Fri 14:44 |
| Gosport | Fri 14:44 |
| Maidenhead | Fri 14:44 |
| Stafford | Fri 14:44 |
| Southall | Fri 14:44 |
| Uxbridge | Fri 14:44 |
IANA Timezones in England Country
- Europe/London Fri 14:44
| Timezone | Current Time |
|---|---|
| Europe/London | Fri 14:44 |
Moon Details for London
Current Phase
Waning Gibbous
Illumination
60.3%
Next Moonrise
↑ Tomorrow, 00:03Next Moonset
↓ Tomorrow, 10:48