Current Time in England, United Kingdom 🇬🇧
Country: United Kingdom 🇬🇧
Population: 57,106,398
Time Zone: GMT
Representative IANA Timezone: Europe/London
UTC Offset: UTC+00:00
The time for England shown above is based on the time in its most populous city, London. Times for other cities within the region may vary.
Cities in England Country
- London Mon 03:21
- Birmingham Mon 03:21
- Liverpool Mon 03:21
- Sheffield Mon 03:21
- Leeds Mon 03:21
- Bristol Mon 03:21
- Manchester Mon 03:21
- Leicester Mon 03:21
- Bradford Mon 03:21
- Coventry Mon 03:21
- Brent Mon 03:21
- Birkenhead Mon 03:21
- Nottingham Mon 03:21
- Islington Mon 03:21
- Reading Mon 03:21
- Kingston upon Hull Mon 03:21
- Preston Mon 03:21
- Newcastle upon Tyne Mon 03:21
- Southend-on-Sea Mon 03:21
- Brighton Mon 03:21
- Derby Mon 03:21
- Southampton Mon 03:21
- Wolverhampton Mon 03:21
- Plymouth Mon 03:21
- Stoke-on-Trent Mon 03:21
- Milton Keynes Mon 03:21
- City of Westminster Mon 03:21
- Northampton Mon 03:21
- Oldham Mon 03:21
- Bexley Mon 03:21
- Luton Mon 03:21
- Archway Mon 03:21
- Portsmouth Mon 03:21
- Swindon Mon 03:21
- Dudley Mon 03:21
- Sutton Mon 03:21
- St Helens Mon 03:21
- Crawley Mon 03:21
- Ipswich Mon 03:21
- Wigan Mon 03:21
- Croydon Mon 03:21
- Warrington Mon 03:21
- Walsall Mon 03:21
- Mansfield Mon 03:21
- Sunderland Mon 03:21
- Ilford Mon 03:21
- Slough Mon 03:21
- Bournemouth Mon 03:21
- Peterborough Mon 03:21
- Oxford Mon 03:21
- Enfield Town Mon 03:21
- York Mon 03:21
- Telford Mon 03:21
- Poole Mon 03:21
- Burnley Mon 03:21
- Harrow Mon 03:21
- Huddersfield Mon 03:21
- Blackburn Mon 03:21
- Cambridge Mon 03:21
- Blackpool Mon 03:21
- Basildon Mon 03:21
- Norwich Mon 03:21
- Middlesbrough Mon 03:21
- Bolton Mon 03:21
- Stockport Mon 03:21
- West Bromwich Mon 03:21
- Hastings Mon 03:21
- High Wycombe Mon 03:21
- Gloucester Mon 03:21
- Exeter Mon 03:21
- Tottenham Mon 03:21
- Salford Mon 03:21
- Newcastle under Lyme Mon 03:21
- Solihull Mon 03:21
- Watford Mon 03:21
- Saint Peters Mon 03:21
- Burton upon Trent Mon 03:21
- Colchester Mon 03:21
- Eastbourne Mon 03:21
- Rotherham Mon 03:21
- Cheltenham Mon 03:21
- Doncaster Mon 03:21
- Chesterfield Mon 03:21
- Chelmsford Mon 03:21
- Mendip Mon 03:21
- Wakefield Mon 03:21
- Walthamstow Mon 03:21
- Dagenham Mon 03:21
- Basingstoke Mon 03:21
- Maidstone Mon 03:21
- Sutton Coldfield Mon 03:21
- Bedford Mon 03:21
- Woking Mon 03:21
- Bath Mon 03:21
- Gillingham Mon 03:21
- Becontree Mon 03:21
- Worthing Mon 03:21
- Rochdale Mon 03:21
- Royal Leamington Spa Mon 03:21
- Romford Mon 03:21
- Harlow Mon 03:21
- Nuneaton Mon 03:21
- High Peak Mon 03:21
- Darlington Mon 03:21
- Southport Mon 03:21
- Chester Mon 03:21
- Stevenage Mon 03:21
- Wembley Mon 03:21
- Grays Mon 03:21
- Harrogate Mon 03:21
- Hartlepool Mon 03:21
- Fulham Mon 03:21
- Grimsby Mon 03:21
- Cannock Mon 03:21
- Hemel Hempstead Mon 03:21
- St Albans Mon 03:21
- Redditch Mon 03:21
- South Shields Mon 03:21
- Weston-super-Mare Mon 03:21
- Beckenham Mon 03:21
- Tamworth Mon 03:21
- Scunthorpe Mon 03:21
- Stockton-on-Tees Mon 03:21
- Carlisle Mon 03:21
- Gateshead Mon 03:21
- Putney Mon 03:21
- Shrewsbury Mon 03:21
- Fylde Mon 03:21
- Bracknell Mon 03:21
- Battersea Mon 03:21
- Crewe Mon 03:21
- Chatham Mon 03:21
- Hove Mon 03:21
- Aylesbury Mon 03:21
- Canary Wharf Mon 03:21
- Rugby Mon 03:21
- Purley Mon 03:21
- Guildford Mon 03:21
- Peckham Mon 03:21
- Barnsley Mon 03:21
- Lowestoft Mon 03:21
- Gosport Mon 03:21
- Maidenhead Mon 03:21
- Stafford Mon 03:21
- Southall Mon 03:21
- Uxbridge Mon 03:21
| City | Current Time |
|---|---|
| London | Mon 03:21 |
| Birmingham | Mon 03:21 |
| Liverpool | Mon 03:21 |
| Sheffield | Mon 03:21 |
| Leeds | Mon 03:21 |
| Bristol | Mon 03:21 |
| Manchester | Mon 03:21 |
| Leicester | Mon 03:21 |
| Bradford | Mon 03:21 |
| Coventry | Mon 03:21 |
| Brent | Mon 03:21 |
| Birkenhead | Mon 03:21 |
| Nottingham | Mon 03:21 |
| Islington | Mon 03:21 |
| Reading | Mon 03:21 |
| Kingston upon Hull | Mon 03:21 |
| Preston | Mon 03:21 |
| Newcastle upon Tyne | Mon 03:21 |
| Southend-on-Sea | Mon 03:21 |
| Brighton | Mon 03:21 |
| Derby | Mon 03:21 |
| Southampton | Mon 03:21 |
| Wolverhampton | Mon 03:21 |
| Plymouth | Mon 03:21 |
| Stoke-on-Trent | Mon 03:21 |
| Milton Keynes | Mon 03:21 |
| City of Westminster | Mon 03:21 |
| Northampton | Mon 03:21 |
| Oldham | Mon 03:21 |
| Bexley | Mon 03:21 |
| Luton | Mon 03:21 |
| Archway | Mon 03:21 |
| Portsmouth | Mon 03:21 |
| Swindon | Mon 03:21 |
| Dudley | Mon 03:21 |
| Sutton | Mon 03:21 |
| St Helens | Mon 03:21 |
| Crawley | Mon 03:21 |
| Ipswich | Mon 03:21 |
| Wigan | Mon 03:21 |
| Croydon | Mon 03:21 |
| Warrington | Mon 03:21 |
| Walsall | Mon 03:21 |
| Mansfield | Mon 03:21 |
| Sunderland | Mon 03:21 |
| Ilford | Mon 03:21 |
| Slough | Mon 03:21 |
| Bournemouth | Mon 03:21 |
| Peterborough | Mon 03:21 |
| Oxford | Mon 03:21 |
| Enfield Town | Mon 03:21 |
| York | Mon 03:21 |
| Telford | Mon 03:21 |
| Poole | Mon 03:21 |
| Burnley | Mon 03:21 |
| Harrow | Mon 03:21 |
| Huddersfield | Mon 03:21 |
| Blackburn | Mon 03:21 |
| Cambridge | Mon 03:21 |
| Blackpool | Mon 03:21 |
| Basildon | Mon 03:21 |
| Norwich | Mon 03:21 |
| Middlesbrough | Mon 03:21 |
| Bolton | Mon 03:21 |
| Stockport | Mon 03:21 |
| West Bromwich | Mon 03:21 |
| Hastings | Mon 03:21 |
| High Wycombe | Mon 03:21 |
| Gloucester | Mon 03:21 |
| Exeter | Mon 03:21 |
| Tottenham | Mon 03:21 |
| Salford | Mon 03:21 |
| Newcastle under Lyme | Mon 03:21 |
| Solihull | Mon 03:21 |
| Watford | Mon 03:21 |
| Saint Peters | Mon 03:21 |
| Burton upon Trent | Mon 03:21 |
| Colchester | Mon 03:21 |
| Eastbourne | Mon 03:21 |
| Rotherham | Mon 03:21 |
| Cheltenham | Mon 03:21 |
| Doncaster | Mon 03:21 |
| Chesterfield | Mon 03:21 |
| Chelmsford | Mon 03:21 |
| Mendip | Mon 03:21 |
| Wakefield | Mon 03:21 |
| Walthamstow | Mon 03:21 |
| Dagenham | Mon 03:21 |
| Basingstoke | Mon 03:21 |
| Maidstone | Mon 03:21 |
| Sutton Coldfield | Mon 03:21 |
| Bedford | Mon 03:21 |
| Woking | Mon 03:21 |
| Bath | Mon 03:21 |
| Gillingham | Mon 03:21 |
| Becontree | Mon 03:21 |
| Worthing | Mon 03:21 |
| Rochdale | Mon 03:21 |
| Royal Leamington Spa | Mon 03:21 |
| Romford | Mon 03:21 |
| Harlow | Mon 03:21 |
| Nuneaton | Mon 03:21 |
| High Peak | Mon 03:21 |
| Darlington | Mon 03:21 |
| Southport | Mon 03:21 |
| Chester | Mon 03:21 |
| Stevenage | Mon 03:21 |
| Wembley | Mon 03:21 |
| Grays | Mon 03:21 |
| Harrogate | Mon 03:21 |
| Hartlepool | Mon 03:21 |
| Fulham | Mon 03:21 |
| Grimsby | Mon 03:21 |
| Cannock | Mon 03:21 |
| Hemel Hempstead | Mon 03:21 |
| St Albans | Mon 03:21 |
| Redditch | Mon 03:21 |
| South Shields | Mon 03:21 |
| Weston-super-Mare | Mon 03:21 |
| Beckenham | Mon 03:21 |
| Tamworth | Mon 03:21 |
| Scunthorpe | Mon 03:21 |
| Stockton-on-Tees | Mon 03:21 |
| Carlisle | Mon 03:21 |
| Gateshead | Mon 03:21 |
| Putney | Mon 03:21 |
| Shrewsbury | Mon 03:21 |
| Fylde | Mon 03:21 |
| Bracknell | Mon 03:21 |
| Battersea | Mon 03:21 |
| Crewe | Mon 03:21 |
| Chatham | Mon 03:21 |
| Hove | Mon 03:21 |
| Aylesbury | Mon 03:21 |
| Canary Wharf | Mon 03:21 |
| Rugby | Mon 03:21 |
| Purley | Mon 03:21 |
| Guildford | Mon 03:21 |
| Peckham | Mon 03:21 |
| Barnsley | Mon 03:21 |
| Lowestoft | Mon 03:21 |
| Gosport | Mon 03:21 |
| Maidenhead | Mon 03:21 |
| Stafford | Mon 03:21 |
| Southall | Mon 03:21 |
| Uxbridge | Mon 03:21 |
IANA Timezones in England Country
- Europe/London Mon 03:21
| Timezone | Current Time |
|---|---|
| Europe/London | Mon 03:21 |
Sunrise & Sunset in London
Sunrise
↑ 6:09 AMSunset
↓ 7:53 PMDay Length
13h 43mDawn
5:33 AM
Dusk
8:29 PM
Moon Details for London
Current Phase
First Quarter
Illumination
22.7%
Next Moonrise
↑ Today, 04:46Next Moonset
↓ Today, 14:53