States and Union Territories in India
Major Cities in India
- Agra Sun 01:49:52
- Ahmadnagar Sun 01:49:52
- Ahmedabad Sun 01:49:52
- Ajmer Sun 01:49:52
- Akola Sun 01:49:52
- Alīgarh Sun 01:49:52
- Amrāvati Sun 01:49:52
- Amritsar Sun 01:49:52
- Āsansol Sun 01:49:52
- Bareilly Sun 01:49:52
- Belagavi Sun 01:49:52
- Bengaluru Sun 01:49:52
- Bhātpāra Sun 01:49:52
- Bhavnagar Sun 01:49:52
- Bhayandar Sun 01:49:52
- Bhilai Sun 01:49:52
- Bhiwandi Sun 01:49:52
- Bhopāl Sun 01:49:52
- Bhubaneswar Sun 01:49:52
- Bīkaner Sun 01:49:52
- Bilimora Sun 01:49:52
- Bokāro Sun 01:49:52
- Borivli Sun 01:49:52
- Chandīgarh Sun 01:49:52
- Chennai Sun 01:49:52
- Cochin Sun 01:49:52
- Coimbatore Sun 01:49:52
- Cuttack Sun 01:49:52
- Davangere Sun 01:49:52
- Dehra Dūn Sun 01:49:52
- Delhi Sun 01:49:52
- Dhanbad Sun 01:49:52
- Dhūlia Sun 01:49:52
- Dombivli Sun 01:49:52
- Durgapur Sun 01:49:52
- Erode Sun 01:49:52
- Faridabad Sun 01:49:52
- Gaya Sun 01:49:52
- Ghāziābād Sun 01:49:52
- Gorakhpur Sun 01:49:52
- Guntur Sun 01:49:52
- Guwahati Sun 01:49:52
- Gwalior Sun 01:49:52
- Hāora Sun 01:49:52
- Hubli Sun 01:49:52
- Indore Sun 01:49:52
- Jabalpur Sun 01:49:52
- Jaipur Sun 01:49:52
- Jalandhar Sun 01:49:52
- Jalgaon Sun 01:49:52
- Jammu Sun 01:49:52
- Jamnagar Sun 01:49:52
- Jamshedpur Sun 01:49:52
- Jhānsi Sun 01:49:52
- Jodhpur Sun 01:49:52
- Kalaburagi Sun 01:49:52
- Kallakurichi Sun 01:49:52
- Kalyān Sun 01:49:52
- Kanayannur Sun 01:49:52
- Kanpur Sun 01:49:52
- Karol Bāgh Sun 01:49:52
- Kolhāpur Sun 01:49:52
- Kolkata Sun 01:49:52
- Kollam Sun 01:49:52
- Korba Sun 01:49:52
- Kota Sun 01:49:52
- Kozhikode Sun 01:49:52
- Kurnool Sun 01:49:52
- Lucknow Sun 01:49:52
- Ludhiāna Sun 01:49:52
- Madurai Sun 01:49:52
- Maheshtala Sun 01:49:52
- Mālegaon Sun 01:49:52
- Mangalore Sun 01:49:52
- Meerut Sun 01:49:52
- Morādābād Sun 01:49:52
- Mumbai Sun 01:49:52
- Mysore Sun 01:49:52
- Nagpur Sun 01:49:52
- Najafgarh Sun 01:49:52
- Nanded Sun 01:49:52
- Narela Sun 01:49:52
- Nashik Sun 01:49:52
- Navi Mumbai Sun 01:49:52
- Nellore Sun 01:49:52
- Nowrangapur Sun 01:49:52
- Pānihāti Sun 01:49:52
- Patna Sun 01:49:52
- Pimpri Sun 01:49:52
- Prayagraj Sun 01:49:52
- Puducherry Sun 01:49:52
- Pune Sun 01:49:52
- Raipur Sun 01:49:52
- Rājahmundry Sun 01:49:52
- Rājkot Sun 01:49:52
- Rajpur Sonarpur Sun 01:49:52
- Rāmgundam Sun 01:49:52
- Ranchi Sun 01:49:52
- Rohini Sun 01:49:52
- Rourkela Sun 01:49:52
- Sahāranpur Sun 01:49:52
- Salem Sun 01:49:52
- Sambhaji Nagar Sun 01:49:52
- Sāngli Sun 01:49:52
- Shivaji Nagar Sun 01:49:52
- Sholapur Sun 01:49:52
- Shyamnagar Sun 01:49:52
- Siliguri Sun 01:49:52
- Srinagar Sun 01:49:52
- Surat Sun 01:49:52
- Teni Sun 01:49:52
- Thāne Sun 01:49:52
- Thiruvananthapuram Sun 01:49:52
- Thoothukudi Sun 01:49:52
- Tiruchirappalli Sun 01:49:52
- Tirunelveli Sun 01:49:52
- Tiruppur Sun 01:49:52
- Udaipur Sun 01:49:52
- Ujjain Sun 01:49:52
- Ulhasnagar Sun 01:49:52
- Vadodara Sun 01:49:52
- Varanasi Sun 01:49:52
- Vellore Sun 01:49:52
- Vijayawada Sun 01:49:52
- Visakhapatnam Sun 01:49:52
- Warangal Sun 01:49:52
| Agra | Sun 01:49:52 |
| Ahmadnagar | Sun 01:49:52 |
| Ahmedabad | Sun 01:49:52 |
| Ajmer | Sun 01:49:52 |
| Akola | Sun 01:49:52 |
| Alīgarh | Sun 01:49:52 |
| Amrāvati | Sun 01:49:52 |
| Amritsar | Sun 01:49:52 |
| Āsansol | Sun 01:49:52 |
| Bareilly | Sun 01:49:52 |
| Belagavi | Sun 01:49:52 |
| Bengaluru | Sun 01:49:52 |
| Bhātpāra | Sun 01:49:52 |
| Bhavnagar | Sun 01:49:52 |
| Bhayandar | Sun 01:49:52 |
| Bhilai | Sun 01:49:52 |
| Bhiwandi | Sun 01:49:52 |
| Bhopāl | Sun 01:49:52 |
| Bhubaneswar | Sun 01:49:52 |
| Bīkaner | Sun 01:49:52 |
| Bilimora | Sun 01:49:52 |
| Bokāro | Sun 01:49:52 |
| Borivli | Sun 01:49:52 |
| Chandīgarh | Sun 01:49:52 |
| Chennai | Sun 01:49:52 |
| Cochin | Sun 01:49:52 |
| Coimbatore | Sun 01:49:52 |
| Cuttack | Sun 01:49:52 |
| Davangere | Sun 01:49:52 |
| Dehra Dūn | Sun 01:49:52 |
| Delhi | Sun 01:49:52 |
| Dhanbad | Sun 01:49:52 |
| Dhūlia | Sun 01:49:52 |
| Dombivli | Sun 01:49:52 |
| Durgapur | Sun 01:49:52 |
| Erode | Sun 01:49:52 |
| Faridabad | Sun 01:49:52 |
| Gaya | Sun 01:49:52 |
| Ghāziābād | Sun 01:49:52 |
| Gorakhpur | Sun 01:49:52 |
| Guntur | Sun 01:49:52 |
| Guwahati | Sun 01:49:52 |
| Gwalior | Sun 01:49:52 |
| Hāora | Sun 01:49:52 |
| Hubli | Sun 01:49:52 |
| Indore | Sun 01:49:52 |
| Jabalpur | Sun 01:49:52 |
| Jaipur | Sun 01:49:52 |
| Jalandhar | Sun 01:49:52 |
| Jalgaon | Sun 01:49:52 |
| Jammu | Sun 01:49:52 |
| Jamnagar | Sun 01:49:52 |
| Jamshedpur | Sun 01:49:52 |
| Jhānsi | Sun 01:49:52 |
| Jodhpur | Sun 01:49:52 |
| Kalaburagi | Sun 01:49:52 |
| Kallakurichi | Sun 01:49:52 |
| Kalyān | Sun 01:49:52 |
| Kanayannur | Sun 01:49:52 |
| Kanpur | Sun 01:49:52 |
| Karol Bāgh | Sun 01:49:52 |
| Kolhāpur | Sun 01:49:52 |
| Kolkata | Sun 01:49:52 |
| Kollam | Sun 01:49:52 |
| Korba | Sun 01:49:52 |
| Kota | Sun 01:49:52 |
| Kozhikode | Sun 01:49:52 |
| Kurnool | Sun 01:49:52 |
| Lucknow | Sun 01:49:52 |
| Ludhiāna | Sun 01:49:52 |
| Madurai | Sun 01:49:52 |
| Maheshtala | Sun 01:49:52 |
| Mālegaon | Sun 01:49:52 |
| Mangalore | Sun 01:49:52 |
| Meerut | Sun 01:49:52 |
| Morādābād | Sun 01:49:52 |
| Mumbai | Sun 01:49:52 |
| Mysore | Sun 01:49:52 |
| Nagpur | Sun 01:49:52 |
| Najafgarh | Sun 01:49:52 |
| Nanded | Sun 01:49:52 |
| Narela | Sun 01:49:52 |
| Nashik | Sun 01:49:52 |
| Navi Mumbai | Sun 01:49:52 |
| Nellore | Sun 01:49:52 |
| Nowrangapur | Sun 01:49:52 |
| Pānihāti | Sun 01:49:52 |
| Patna | Sun 01:49:52 |
| Pimpri | Sun 01:49:52 |
| Prayagraj | Sun 01:49:52 |
| Puducherry | Sun 01:49:52 |
| Pune | Sun 01:49:52 |
| Raipur | Sun 01:49:52 |
| Rājahmundry | Sun 01:49:52 |
| Rājkot | Sun 01:49:52 |
| Rajpur Sonarpur | Sun 01:49:52 |
| Rāmgundam | Sun 01:49:52 |
| Ranchi | Sun 01:49:52 |
| Rohini | Sun 01:49:52 |
| Rourkela | Sun 01:49:52 |
| Sahāranpur | Sun 01:49:52 |
| Salem | Sun 01:49:52 |
| Sambhaji Nagar | Sun 01:49:52 |
| Sāngli | Sun 01:49:52 |
| Shivaji Nagar | Sun 01:49:52 |
| Sholapur | Sun 01:49:52 |
| Shyamnagar | Sun 01:49:52 |
| Siliguri | Sun 01:49:52 |
| Srinagar | Sun 01:49:52 |
| Surat | Sun 01:49:52 |
| Teni | Sun 01:49:52 |
| Thāne | Sun 01:49:52 |
| Thiruvananthapuram | Sun 01:49:52 |
| Thoothukudi | Sun 01:49:52 |
| Tiruchirappalli | Sun 01:49:52 |
| Tirunelveli | Sun 01:49:52 |
| Tiruppur | Sun 01:49:52 |
| Udaipur | Sun 01:49:52 |
| Ujjain | Sun 01:49:52 |
| Ulhasnagar | Sun 01:49:52 |
| Vadodara | Sun 01:49:52 |
| Varanasi | Sun 01:49:52 |
| Vellore | Sun 01:49:52 |
| Vijayawada | Sun 01:49:52 |
| Visakhapatnam | Sun 01:49:52 |
| Warangal | Sun 01:49:52 |
Facts about India
| Population | 1,352,617,328 |
| Area | 3,287,590 km² |
| Currency | Rupee INR |
| Phone Code | +91 |
| Domain | .in |
| Languages | AS, BH, BN, DOI, EN-IN, FR, GU, HI, INC, KN, KOK, KS, LUS, ML, MNI, MR, NE, OR, PA, SA, SAT, SD, SIT, TA, TE, UR |