Prefectures in Japan
Major Cities in Japan
- Amagasaki Mon 11:11:51
- Chiba Mon 11:11:51
- Fujisawa Mon 11:11:51
- Fukuoka Mon 11:11:51
- Fukuyama Mon 11:11:51
- Gifu-shi Mon 11:11:51
- Hachiōji Mon 11:11:51
- Hamamatsu Mon 11:11:51
- Higashi-ōsaka Mon 11:11:51
- Himeji Mon 11:11:51
- Hirakata Mon 11:11:51
- Hiroshima Mon 11:11:51
- Honchō Mon 11:11:51
- Ichinomiya Mon 11:11:51
- Kagoshima Mon 11:11:51
- Kanazawa Mon 11:11:51
- Kashiwa Mon 11:11:51
- Kawaguchi Mon 11:11:51
- Kawasaki Mon 11:11:51
- Kitakyushu Mon 11:11:51
- Kobe Mon 11:11:51
- Kumamoto Mon 11:11:51
- Kurashiki Mon 11:11:51
- Kyoto Mon 11:11:51
- Machida Mon 11:11:51
- Matsudo Mon 11:11:51
- Matsuyama Mon 11:11:51
- Minato Mon 11:11:51
- Miyazaki Mon 11:11:51
- Nagasaki Mon 11:11:51
- Nagoya Mon 11:11:51
- Nara-shi Mon 11:11:51
- Niigata Mon 11:11:51
- Nishinomiya-hama Mon 11:11:51
- Ōita Mon 11:11:51
- Okayama Mon 11:11:51
- Osaka Mon 11:11:51
- Saitama Mon 11:11:51
- Sakai Mon 11:11:51
- Sapporo Mon 11:11:51
- Sendai Mon 11:11:51
- Shizuoka Mon 11:11:51
- Takamatsu Mon 11:11:51
- Takasaki Mon 11:11:51
- Tokyo Mon 11:11:51
- Toyama Mon 11:11:51
- Toyohashi Mon 11:11:51
- Toyonaka Mon 11:11:51
- Toyota Mon 11:11:51
- Utsunomiya Mon 11:11:51
- Yokohama Mon 11:11:51
- Yokosuka Mon 11:11:51
| Amagasaki | Mon 11:11:51 |
| Chiba | Mon 11:11:51 |
| Fujisawa | Mon 11:11:51 |
| Fukuoka | Mon 11:11:51 |
| Fukuyama | Mon 11:11:51 |
| Gifu-shi | Mon 11:11:51 |
| Hachiōji | Mon 11:11:51 |
| Hamamatsu | Mon 11:11:51 |
| Higashi-ōsaka | Mon 11:11:51 |
| Himeji | Mon 11:11:51 |
| Hirakata | Mon 11:11:51 |
| Hiroshima | Mon 11:11:51 |
| Honchō | Mon 11:11:51 |
| Ichinomiya | Mon 11:11:51 |
| Kagoshima | Mon 11:11:51 |
| Kanazawa | Mon 11:11:51 |
| Kashiwa | Mon 11:11:51 |
| Kawaguchi | Mon 11:11:51 |
| Kawasaki | Mon 11:11:51 |
| Kitakyushu | Mon 11:11:51 |
| Kobe | Mon 11:11:51 |
| Kumamoto | Mon 11:11:51 |
| Kurashiki | Mon 11:11:51 |
| Kyoto | Mon 11:11:51 |
| Machida | Mon 11:11:51 |
| Matsudo | Mon 11:11:51 |
| Matsuyama | Mon 11:11:51 |
| Minato | Mon 11:11:51 |
| Miyazaki | Mon 11:11:51 |
| Nagasaki | Mon 11:11:51 |
| Nagoya | Mon 11:11:51 |
| Nara-shi | Mon 11:11:51 |
| Niigata | Mon 11:11:51 |
| Nishinomiya-hama | Mon 11:11:51 |
| Ōita | Mon 11:11:51 |
| Okayama | Mon 11:11:51 |
| Osaka | Mon 11:11:51 |
| Saitama | Mon 11:11:51 |
| Sakai | Mon 11:11:51 |
| Sapporo | Mon 11:11:51 |
| Sendai | Mon 11:11:51 |
| Shizuoka | Mon 11:11:51 |
| Takamatsu | Mon 11:11:51 |
| Takasaki | Mon 11:11:51 |
| Tokyo | Mon 11:11:51 |
| Toyama | Mon 11:11:51 |
| Toyohashi | Mon 11:11:51 |
| Toyonaka | Mon 11:11:51 |
| Toyota | Mon 11:11:51 |
| Utsunomiya | Mon 11:11:51 |
| Yokohama | Mon 11:11:51 |
| Yokosuka | Mon 11:11:51 |
Facts about Japan
| Population | 126,529,100 |
| Area | 377,835 km² |
| Currency | Yen JPY |
| Phone Code | +81 |
| Domain | .jp |
| Languages | JA |