Prefectures in Japan
Major Cities in Japan
- Amagasaki Fri 19:07:37
- Chiba Fri 19:07:37
- Fujisawa Fri 19:07:37
- Fukuoka Fri 19:07:37
- Fukuyama Fri 19:07:37
- Gifu-shi Fri 19:07:37
- Hachiōji Fri 19:07:37
- Hamamatsu Fri 19:07:37
- Higashi-ōsaka Fri 19:07:37
- Himeji Fri 19:07:37
- Hirakata Fri 19:07:37
- Hiroshima Fri 19:07:37
- Honchō Fri 19:07:37
- Ichinomiya Fri 19:07:37
- Kagoshima Fri 19:07:37
- Kanazawa Fri 19:07:37
- Kashiwa Fri 19:07:37
- Kawaguchi Fri 19:07:37
- Kawasaki Fri 19:07:37
- Kitakyushu Fri 19:07:37
- Kobe Fri 19:07:37
- Kumamoto Fri 19:07:37
- Kurashiki Fri 19:07:37
- Kyoto Fri 19:07:37
- Machida Fri 19:07:37
- Matsudo Fri 19:07:37
- Matsuyama Fri 19:07:37
- Minato Fri 19:07:37
- Miyazaki Fri 19:07:37
- Nagasaki Fri 19:07:37
- Nagoya Fri 19:07:37
- Nara-shi Fri 19:07:37
- Niigata Fri 19:07:37
- Nishinomiya-hama Fri 19:07:37
- Ōita Fri 19:07:37
- Okayama Fri 19:07:37
- Osaka Fri 19:07:37
- Saitama Fri 19:07:37
- Sakai Fri 19:07:37
- Sapporo Fri 19:07:37
- Sendai Fri 19:07:37
- Shizuoka Fri 19:07:37
- Takamatsu Fri 19:07:37
- Takasaki Fri 19:07:37
- Tokyo Fri 19:07:37
- Toyama Fri 19:07:37
- Toyohashi Fri 19:07:37
- Toyonaka Fri 19:07:37
- Toyota Fri 19:07:37
- Utsunomiya Fri 19:07:37
- Yokohama Fri 19:07:37
- Yokosuka Fri 19:07:37
| Amagasaki | Fri 19:07:37 |
| Chiba | Fri 19:07:37 |
| Fujisawa | Fri 19:07:37 |
| Fukuoka | Fri 19:07:37 |
| Fukuyama | Fri 19:07:37 |
| Gifu-shi | Fri 19:07:37 |
| Hachiōji | Fri 19:07:37 |
| Hamamatsu | Fri 19:07:37 |
| Higashi-ōsaka | Fri 19:07:37 |
| Himeji | Fri 19:07:37 |
| Hirakata | Fri 19:07:37 |
| Hiroshima | Fri 19:07:37 |
| Honchō | Fri 19:07:37 |
| Ichinomiya | Fri 19:07:37 |
| Kagoshima | Fri 19:07:37 |
| Kanazawa | Fri 19:07:37 |
| Kashiwa | Fri 19:07:37 |
| Kawaguchi | Fri 19:07:37 |
| Kawasaki | Fri 19:07:37 |
| Kitakyushu | Fri 19:07:37 |
| Kobe | Fri 19:07:37 |
| Kumamoto | Fri 19:07:37 |
| Kurashiki | Fri 19:07:37 |
| Kyoto | Fri 19:07:37 |
| Machida | Fri 19:07:37 |
| Matsudo | Fri 19:07:37 |
| Matsuyama | Fri 19:07:37 |
| Minato | Fri 19:07:37 |
| Miyazaki | Fri 19:07:37 |
| Nagasaki | Fri 19:07:37 |
| Nagoya | Fri 19:07:37 |
| Nara-shi | Fri 19:07:37 |
| Niigata | Fri 19:07:37 |
| Nishinomiya-hama | Fri 19:07:37 |
| Ōita | Fri 19:07:37 |
| Okayama | Fri 19:07:37 |
| Osaka | Fri 19:07:37 |
| Saitama | Fri 19:07:37 |
| Sakai | Fri 19:07:37 |
| Sapporo | Fri 19:07:37 |
| Sendai | Fri 19:07:37 |
| Shizuoka | Fri 19:07:37 |
| Takamatsu | Fri 19:07:37 |
| Takasaki | Fri 19:07:37 |
| Tokyo | Fri 19:07:37 |
| Toyama | Fri 19:07:37 |
| Toyohashi | Fri 19:07:37 |
| Toyonaka | Fri 19:07:37 |
| Toyota | Fri 19:07:37 |
| Utsunomiya | Fri 19:07:37 |
| Yokohama | Fri 19:07:37 |
| Yokosuka | Fri 19:07:37 |
Facts about Japan
| Population | 126,529,100 |
| Area | 377,835 km² |
| Currency | Yen JPY |
| Phone Code | +81 |
| Domain | .jp |
| Languages | JA |